<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insignia Health</title>
	<atom:link href="http://www.insigniahealth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insigniahealth.com</link>
	<description>Measure. Know. Engage.</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insignia Health Helps Medica Health/Wellness Coaching Program Improve Member Health/Reduce Costs</title>
		<link>http://www.insigniahealth.com/insignia-health-helps-medica-health-and-wellness-coaching-program-improve-member-health-reduce-costs</link>
		<comments>http://www.insigniahealth.com/insignia-health-helps-medica-health-and-wellness-coaching-program-improve-member-health-reduce-costs#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:27:52 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=1980</guid>
		<description><![CDATA[HbA1c levels decline 35 percent; on average, nearly 12 pounds of weight lost per participant. Portland, Ore.—(BUSINESS WIRE)—Medica—a leading regional health plan headquartered in Minneapolis with more than 1.6 million members in the Upper Midwest of the United States—recently released the results of a three-year study on the impact that their coaching program had on [...]]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/insignia-health-helps-medica-health-and-wellness-coaching-program-improve-member-health-reduce-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medica Online Health Program Engages Members at High Rates to Improve Their Health</title>
		<link>http://www.insigniahealth.com/medica-online-health-program-engages-members-at-high-rates-to-improve-their-health</link>
		<comments>http://www.insigniahealth.com/medica-online-health-program-engages-members-at-high-rates-to-improve-their-health#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:22:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=1921</guid>
		<description><![CDATA[Medica Online Health Program Engages Members at High Rates to Improve Their Health, Activating them with the Patient Activation Measure® and Insignia’s eHealth Solution, Flourish™ Flourish helps Medica’s Members Reach Their Health Goals. Portland, Ore.—(BUSINESS WIRE)—Medica—a leading regional health plan headquartered in Minneapolis with more than 1.6 million members in the Upper Midwest of the [...]]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/medica-online-health-program-engages-members-at-high-rates-to-improve-their-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making it Happen with Tools for Engagement</title>
		<link>http://www.insigniahealth.com/making-it-happen-with-tools-for-engagement</link>
		<comments>http://www.insigniahealth.com/making-it-happen-with-tools-for-engagement#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:21:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=1329</guid>
		<description><![CDATA[Saying that people should take charge of their health is one thing. Achieving it requires tools to help measure and activate involvement.]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/making-it-happen-with-tools-for-engagement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of PAM Tailored Coaching</title>
		<link>http://www.insigniahealth.com/case-study-lifemasters</link>
		<comments>http://www.insigniahealth.com/case-study-lifemasters#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:27:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=812</guid>
		<description><![CDATA[&#8220;Patients who received coaching tailored to their individual level of activation showed greater improvement in their biometrics and in their adherence to recommended regimens, and showed greater reductions in hospitalizations and in emergency department use than did patients coached in the usual way.” Improving the Outcomes of Disease Management by Tailoring Care to the Patient’s [...]]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/case-study-lifemasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAM Application in Care Transition Projects</title>
		<link>http://www.insigniahealth.com/success-story-4</link>
		<comments>http://www.insigniahealth.com/success-story-4#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:35:35 +0000</pubDate>
		<dc:creator>shepint</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=619</guid>
		<description><![CDATA[Hospitals in more than 20 states are using a Patient Activation Measure® score to strengthen their care transition programs.  Findings are consistent – targeting support and better engaging the low activated improves care transitions. In this series of QualityNet presentations, three QIO organizations discuss their use of the PAM, and the value they are finding [...]]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/success-story-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAM in Care Transitions at Crouse Hospital</title>
		<link>http://www.insigniahealth.com/success-story-2</link>
		<comments>http://www.insigniahealth.com/success-story-2#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:34:20 +0000</pubDate>
		<dc:creator>shepint</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=614</guid>
		<description><![CDATA[&#8220;Patient Activation is really the key to what we are doing. I can&#8217;t imagine doing coaching without getting some idea of where the patient is in terms of their level of activation. It really helps us target the intervention.&#8221; Christy Bond Director, Senior Services Crouse Hospital, Syracuse NY View summer 2010 Readmission Conference Presentations]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/success-story-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Plan–Led Coaching Program Leads to Improved Outcomes and Cost Savings</title>
		<link>http://www.insigniahealth.com/patients-gain-information-and-skills-to-improve-self-management-through-innovative-tools</link>
		<comments>http://www.insigniahealth.com/patients-gain-information-and-skills-to-improve-self-management-through-innovative-tools#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:00:56 +0000</pubDate>
		<dc:creator>heath</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=1507</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/patients-gain-information-and-skills-to-improve-self-management-through-innovative-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients Gain Information and Skills to Improve Self-Management Through Innovative Tools</title>
		<link>http://www.insigniahealth.com/patients-gain-information-and-skills-to-improve-self-management-through-innovative-tools-2</link>
		<comments>http://www.insigniahealth.com/patients-gain-information-and-skills-to-improve-self-management-through-innovative-tools-2#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:00:28 +0000</pubDate>
		<dc:creator>heath</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=1515</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/patients-gain-information-and-skills-to-improve-self-management-through-innovative-tools-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Medica Coaching</title>
		<link>http://www.insigniahealth.com/medica-case-study</link>
		<comments>http://www.insigniahealth.com/medica-case-study#comments</comments>
		<pubDate>Tue, 30 Nov 2010 23:05:42 +0000</pubDate>
		<dc:creator>shepint</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=281</guid>
		<description><![CDATA[.]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/medica-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: ODS Coaching</title>
		<link>http://www.insigniahealth.com/mayo-clinic</link>
		<comments>http://www.insigniahealth.com/mayo-clinic#comments</comments>
		<pubDate>Mon, 22 Nov 2010 12:00:33 +0000</pubDate>
		<dc:creator>shepint</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=90</guid>
		<description><![CDATA[Early results show that the PAM tool coupled with the coaching intervention has enabled ODS to migrate or shift approximately one-third of the population at the lowest activation levels to levels three or four. In addition, early trends of program participants show a 6 percent increase in levels of medication adherence. Preliminary data also demonstrate [...]]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/mayo-clinic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Payment to Support Comprehensive Care</title>
		<link>http://www.insigniahealth.com/comprehensive-payment-to-support-comprehensive-care-2</link>
		<comments>http://www.insigniahealth.com/comprehensive-payment-to-support-comprehensive-care-2#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:00:52 +0000</pubDate>
		<dc:creator>heath</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=1503</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/comprehensive-payment-to-support-comprehensive-care-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Evidence is the Basis of Coaching for Activation</title>
		<link>http://www.insigniahealth.com/evidence-based-medicine-why-evidence-is-the-basis-of-coaching-for-activation</link>
		<comments>http://www.insigniahealth.com/evidence-based-medicine-why-evidence-is-the-basis-of-coaching-for-activation#comments</comments>
		<pubDate>Fri, 01 May 2009 00:00:27 +0000</pubDate>
		<dc:creator>shepint</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=514</guid>
		<description><![CDATA[You have probably heard the term, “evidence-based medicine.” But do you really know what the term means and why it is such a big deal? Evidence-based medicine refers to any healthcare and self-care practice that seeks to apply valid evidence, accrued from the traditional scientific method to improve health outcomes for real people.]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/evidence-based-medicine-why-evidence-is-the-basis-of-coaching-for-activation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailoring Support to Levels of Activation</title>
		<link>http://www.insigniahealth.com/tailoring-support-to-levels-of-activation</link>
		<comments>http://www.insigniahealth.com/tailoring-support-to-levels-of-activation#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:00:38 +0000</pubDate>
		<dc:creator>shepint</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.insigniahealth.com/?p=507</guid>
		<description><![CDATA[Health care providers have been largely blind to individual differences in self-management competencies. Yet, as health care has grown more complex, and the patient’s role in the care process is enlarged, this one-size-fits all approach adversely affects patient outcomes and adds to wasteful spending. It is clearly inefficient when patients are unable to follow through on treatment regimens or when they experience avoidable health crises. Yet, we continue to operate with the implicit assumption that patients can manage even the most onerous tasks and life-style changes if they are simply exhorted to do so. Only when patients are “drowning” in the deep end of the pool, is a more substantive life -line thrown to them, in the form of care management or disease management. The lifeline may be sufficient to keep them from drowning, but it may not build the capacity that enables the individual to “swim” on their own.]]></description>
		<wfw:commentRss>http://www.insigniahealth.com/tailoring-support-to-levels-of-activation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

